On this page you will find the most popular air freight containers and pallets, otherwise known as Unit Load Devices (ULDs). Using standardised ULDs makes it possible to pack in large quantities of goods. It also saves time and labour costs during loading.
ULD pallets and ULD containers are made from sheet aluminium and profiles/profile frames. Their standardised construction means that, for example, aircraft cargo nets snap straight into place and heavy pieces of cargo can be secured without any problems.
The different containers and pallets each have their own IATA code which uniquely identifies them. Air freight pallets and containers are designed to be suitable for different types of aircraft and this must be taken into consideration when choosing ULDs. For this reason, the compatible types of aircraft are also given on the list.

LD3 container AKE/AVE
| Type | LD3 container |
| Code | AKE / AVE |
| Base dim. outside | 1.5 x 1.5 m |
| Height outside | 1.6 m |
| Useable volume | 3 m³ |
| Dimensions inside | 1.4 x 1.4 x 1.5 m |
| Acceptable for | A300, A310, A330, A340, B747-200F, B747-400, B767-400, B767(DE), MD11F |

Standard pallet
| Type | standard pallet |
| Code | PAG, PAJ |
| Dimensions | 3.1 x 2.2 m |
| Useable loading area | 3 x 2.1 m |
| Acceptable for | A300, A310, A330, A340, B747-200F, B747-400, MD11F |

10ft pallet
| Type | 10ft pallet |
| Code | PQP, PMC |
| Dimensions | 3.1 x 2.4 m |
| Useable loading area | 3 x 2.3 m |
| Acceptable for | A300, A310, A330, A340, B747-200F, B747-400, MD11F |

20ft pallet
| Type | 20ft pallet |
| Code | PGE |
| Dimensions | 6 x 2.4 m |
| Useable loading area | 5.9 x 2.3 m |
| Acceptable for | B747-200F, MD11F |
*Please note: These payloads are for the equipment only. Road limitations vary from country to country, so you must check with your local Röhlig office regarding the maximum load of each container. Please note that Röhlig cannot be held responsible for any of the content pertaining to above.